Sync'Em Product Roadmap
This is a "living page" and is updated to reflect the current status (it is also the development team's overview).
The following table shows the current ordering and timing for the capabilities being added to Sync'Em. Bugs are fixed as they are identified.
| Development Item | Current Estimate |
|---|---|
| implement primary underlying architectural abstractions | done (v0.90 2008-09-04) |
| implement basic Exchange and Apple Address Book contact syncing | done (v0.90 2008-09-04) |
| complete the User controls for the Sync'Em Engine & add on-demand "check for new version" capability | done (v0.91 2008-09-18) |
| add 10.4 support | done (v0.91 2008-09-18) |
| add unidirectional syncing and extended status reporting | done (v0.91 2008-09-18) |
| add Google contact syncing | done (v1.00 2008-10-07) |
| regular Exchange and iCal calendar events Note that recurring & detached events are currently not sync'd as they'd be corrupted if they were updated |
done (v1.10 2008-11-14) |
| added the initial Basic Setup assistant and Exchange public folder support | done (v1.15 2008-11-25) |
| restored support for 10.4 and added support for NTLMv2 authentication | done (v1.16 2008-11-29) |
| added support for Exchange shared folders and fixed some syncing issues | done (v1.17 2008-12-08) |
| add syncing of recurring and detached Exchange and iCal events | around 2008-12-24 via new release |
| integrate Exchange and iCal Meeting/Invitation-handling | around 2009-01-16 via new release |
| regular Google calendar events with meetings/invitations | around 2009-01-30 via new release |
| Mac-to-Mac syncing (syncs to/from Sync'Em's pre-sync'd repository) | around 2009-02-20 via new release |
| filters (required to support contacts groups in Apple Address Book & Google) | around 2009-03-13 via new release |
| Exchange and iCal tasks | (no estimate, yet) |
| Exchange Global Address List (GAL) contacts | (no estimate, yet) |
| Apple Mail, Exchange, iCal and Google notes | (no estimate, yet) |
green means the development task is completed
orange means the development task is in progress/testing
Thank you to everyone who has spent time filling out our Poll and/or the questionnaire when requesting a Trial license. We appreciate your responses.
We've modified the Roadmap based upon the feedback and we'll continue to monitor and make changes as required.